Planning is tough, and the current environment is not helping. We ship hundreds of containers each year from multiple countries, and we would like to use the information we have to help you with your planning. Below you will find the current available average timelines for our LCL shipping lane. This information is compiled from shipments over the past 4 months, and is updated weekly.
Country of Origin | POD | POL | Average of Average time from order ready date to ship loading | Average of Average Time on the water | Average of Average time from producer pick up to release at warehouse |
Austria | New York | Bremerhaven | 31.60 | 16.00 | 57.60 |
France | New York | Fos-Sur-Mer | 24.92 | 13.65 | 48.57 |
France | New York | Le Havre | 19.41 | 16.19 | 45.60 |
France | Oakland | Le Havre | 29.50 | 42.00 | 81.50 |
Germany | New York | Antwerpen | 41.85 | 22.00 | 73.85 |
Italy | New York | Livorno | 21.00 | 18.42 | 49.42 |
Italy | Oakland | La Spezia | 67.69 | 38.00 | 115.69 |
Portugal | New York | Sines | 44.50 | 9.00 | 63.50 |
Spain | New York | Barcelona | 25.66 | 12.73 | 48.39 |
Spain | Oakland | Barcelona | 49.00 | 12.00 | 71.00 |
The above values are shown in days.