Planning is tough, and the current environment is not helping. We ship hundreds of containers each year from multiple countries, and we would like to use the information we have to help you with your planning. Below you will find the current available average timelines for our LCL shipping lane. This information is compiled from shipments over the past 4 months, and is updated weekly.
Country of Origin | POD | POL | Average of Lead Time | Average of Time on the water | Average of Pick up to Delivered Time | Average of Port Arrival to Invoice Time |
Austria | New York | Antwerpen | 43.86 | 12.00 | 65.86 | 5.00 |
Austria | Oakland | Le Havre | 35.00 | 43.00 | 88.00 | 12.00 |
France | New York | Le Havre | 21.64 | 12.69 | 44.33 | 8.40 |
France | Oakland | Le Havre | 26.19 | 46.47 | 82.66 | 8.64 |
Germany | New York | Rotterdam | 28.07 | 12.00 | 50.07 | 10.00 |
Italy | New York | Livorno | 20.21 | 18.71 | 48.93 | 8.17 |
Portugal | New York | Leixoes | 27.63 | 18.00 | 55.63 | 7.00 |
Spain | New York | Barcelona | 31.49 | 11.71 | 53.23 | 8.53 |
Spain | Oakland | Barcelona | 37.54 | 39.69 | 87.23 | 9.77 |
The above values are shown in days.