Current LCL Timelines

Planning is tough, and the current environment is not helping. We ship hundreds of containers each year from multiple countries, and we would like to use the information we have to help you with your planning. Below you will find the current available average timelines for our LCL shipping lane. This information is compiled from shipments over the past 4 months, and is updated weekly.

 

Country of Origin POD POL Average of Lead Time Average of Time on the water Average of Ready to Delivered Time Average of Port Arrival to Invoice Time
Austria New York Hamburg 52.93 10.00 78.93 8.00
Austria Oakland Hamburg 40.00 10.00 66.00 8.00
France New York Fos-sur-Mer 26.55 14.42 56.97 7.41
France New York Le Havre 19.09 12.21 47.30 7.86
France Oakland Fos-sur-Mer 20.15 46.00 82.15 8.00
France Oakland Le Havre 38.54 43.00 97.54 11.00
Germany New York Rotterdam 42.94 14.00 72.94 7.00
Italy New York Livorno 23.58 16.40 55.99 6.79
Italy Oakland La Spezia 24.25 41.00 81.25 7.00
Italy Seattle La Spezia 43.09 46.00 105.09 13.00
Portugal New York Leixoes 26.36 16.00 58.36 7.00
Spain New York Barcelona 22.39 12.90 51.29 6.29
Spain Oakland Barcelona 35.33 36.00 87.33 10.00

 

 

The above values are shown in days.