Planning is tough, and the current environment is not helping. We ship hundreds of containers each year from multiple countries, and we would like to use the information we have to help you with your planning. Below you will find the current available average timelines for our LCL shipping lane. This information is compiled from shipments over the past 4 months, and is updated weekly.
Country of Origin | POD | POL | Average Time on the water | Average Ready to Delivered | ||
Austria | New York | Hamburg | 13 | 77 | ||
France* | New York | Fos-sur-Mer | 16 | 71 | ||
France* | New York | Le Havre | 12 | 59 | ||
Germany | New York | Rotterdam | 16 | 68 | ||
Italy | New York | Livorno | 18 | 63 | ||
Portugal | New York | Leixoes | 14 | 70 | ||
Spain | New York | Barcelona | 17 | 59 |
The above values are shown in days.
*France is currently seeing disruptions at the ports. Timeframes will vary based on the current conditions at the ports.